The latest Citi demo specials we have on offer.
If you are interested in a vehicle, fill your details in the form below and we will call you back!
| MODEL | YEAR | STOCK NO | COLOUR | MILEAGE | PRICE |
| TENACITI 1.4I MANUAL | 2009 | 22584 | BLACK MAGIC PEARL | 41297 | R 74 990.00 |
| CITI 1.6I MARK 1 MANUAL | 2010 | 22649 | BLACK | 46364 | R 94 990.00 |
| CITIWOLF 1.4I | 2008 | 22680 | BLACK MAGIC PEARL | 90 | R 69 990.00 |
| CITI 1.6I MARK 1 MANUAL | 2009 | 22696 | SHADOW BLUE METALLIC | 110288 | R 84 990.00 |
| CITISPORT 1.4I | 2008 | 22765 | SUMMER BLUE STANDARD | 80300 | R 59 990.00 |
The latest Polo Vivo demo specials we have on offer.
If you are interested in a vehicle, fill your details in the form below and we will call you back!
| MODEL | YEAR | STOCK NO | COLOUR | MILEAGE | PRICE |
| POLO VIVO 1.4 55KW MAN BASE | 2011 | 22133 | REFLEX SILVER METALLIC | 143 | R 114 990.00 |
| POLO VIVO SEDAN 1.4 55KW BASE | 2011 | 22360 | CANDY WHITE UNIBASE | 48126 | R 114 990.00 |
| POLO VIVO 1.6 77KW MAN T/LINE | 2011 | 22442 | SEA BLUE | 17000 | R 124 990.00 |
| POLO VIVO SEDAN 1.4 63KW T/L | 2012 | 22523 | REFLEX SILVER METALLIC | 1850 | R 134 990.00 |
| POLO VIVO 1.6 77KW MAN BASE | 2010 | 22569 | REFLEX SILVER METALLIC | 45000 | R 114 990.00 |
| POLO VIVO SEDAN 1.6 77KW T/L | 2011 | 22631 | CANDY WHITE UNIBASE | 32000 | R 129 990.00 |
| POLO VIVO 1.4 63KW MAN T/LINE | 2010 | 22702 | DEEP BLACK PEARL | 17888 | R 114 990.00 |
| POLO VIVO 1.4 63KW A/T | 2011 | 22712 | REFLEX SILVER METALLIC | 25000 | R 129 990.00 |
| POLO VIVO 1.4 63KW A/T | 2011 | 22714 | SLIVER LEAF METALLIC | 1 | R 129 990.00 |
The latest Polo demo specials we have on offer.
If you are interested in a vehicle, fill your details in the form below and we will call you back!
| MODEL | YEAR | STOCK NO | COLOUR | MILEAGE | PRICE |
| POLO CLASSIC 1.6 C/L | 2008 | 22762 | SILVER | 83000 | R 99 990.00 |
| POLO CLASSIC 1.6 C/L | 2006 | 21541 | REFLEX SILVER | 129120 | R 79 990.00 |
| POLO 1.4 MANUAL 63KW T/LINE | 2006 | 22522 | SILVER | 101228 | R 79 990.00 |
| POLO 1.6 TIPTRONIC C/LINE | 2010 | 22525 | SEA BLUE | 41600 | R 169 990.00 |
| POLO 1.6 MAN 77KW C/LINE | 2010 | 22561 | DEEP BLACK PEARL | 59933 | R 169 990.00 |
| POLO HATCH 1.6 A/T | 2009 | 22672 | SILVERBIRD | 71000 | R 129 990.00 |
| POLO 1.4 MANUAL 63KW C/LINE | 2009 | 22695 | SILVER BIRD | 29312 | R 119 990.00 |
| POLO CROSS 1.6 | 2011 | 22708 | REFLEX SILVER METALLIC | 25600 | R 199 990.00 |
| POLO 1.6 COMFORTLINE AUTO | 2010 | 22766 | FLASH RED | 21000 | R 169 990.00 |
The latest Golf demo specials we have on offer.
If you are interested in a vehicle, fill your details in the form below and we will call you back!
| MODEL | YEAR | STOCK NO | COLOUR | MILEAGE | PRICE |
| GOLF6 1.4 TSI COMFORTLINE MAN | 2010 | 22575 | WHITE | 87000 | R 179 990.00 |
| GOLF6 GTI 2.0 MANUAL | 2009 | 22594 | CARBON STEEL GREY | 74526 | R 259 990.00 |
| GOLF6 1.4 TSI 90.00KW C/LINE MAN | 2009 | 22732 | REFLEX SILVER METALLIC | 85120 | R 189 990.00 |
| GOLF GTI 2.0T FSI | 2007 | 22736 | BLACK | 124665 | R 169 990.00 |
The latest Jetta demo specials we have on offer.
If you are interested in a vehicle, fill your details in the form below and we will call you back!
| MODEL | YEAR | STOCK NO | COLOUR | MILEAGE | PRICE |
| GOLF6 1.4 TSI COMFORTLINE MAN | 2010 | 22575 | WHITE | 87000 | R 179 990.00 |
| GOLF6 GTI 2.0 MANUAL | 2009 | 22594 | CARBON STEEL GREY | 74526 | R 259 990.00 |
| GOLF6 1.4 TSI 90.00KW C/LINE MAN | 2009 | 22732 | REFLEX SILVER METALLIC | 85120 | R 189 990.00 |
| GOLF GTI 2.0T FSI | 2007 | 22736 | BLACK | 124665 | R 169 990.00 |
The latest Tiguan demo specials we have on offer.
If you are interested in a vehicle, fill your details in the form below and we will call you back!
| MODEL | YEAR | STOCK NO | COLOUR | MILEAGE | PRICE |
| CADDY MAXI LIFE 1.9 TDI | 2010 | 22582 | CANDY WHITE UNIBASE | 54000 | R 189 990.00 |
| CADDY 2.0 TDI TRENDLINE 81KW | 2011 | 22674 | REFLEX SILVER METALLIC | 64383 | R 209 990.00 |
| VW T5 KOMBI 2.5 96KW | 2008 | 22753 | GREY WHITE STANDARD | 77000 | R 249 990.00 |
| TOYOTA COROLLA 1.6 PROFESSIONAL | 2009 | 22344 | WHITE | 24000 | R 139 990.00 |
| JEEP PATRIOT 2.4 LIMITED | 2009 | 22405 | SILVER | 76000 | R 159 990.00 |
| CHEVROLET CAPTIVA 2.4 | 2009 | 22490 | SILVER | 63000 | R 189 990.00 |
| TOYOTA VERSO 180 TX | 2010 | 22507 | SILVER | 62000 | R 199 990.00 |
| TOYOTA HILUX RAIDER 3.0 D4D D/C 4X2 AUTO | 2010 | 22511 | WHITE | 49312 | R 299 990.00 |
| TOYOTA YARIS 1.3 | 2006 | 22572 | WHITE | 75563 | R 79 990.00 |
| FORD RANGER 3.0 TDCi XLE D/C 4X4 | 2009 | 22618 | WHITE | 62491 | R 279 990.00 |
| MERCEDES- A180 AVANTGUARD A/T | 2010 | 22625 | BLUE | 43000 | R 199 990.00 |
| HYUNDAI TUCSON 2.0 | 2008 | 22647 | CHAMPAGNE | 116042 | R 89 990.00 |
| BMW 120I | 2007 | 22659 | BLUE | 67400 | R 149 990.00 |
| MITSUBISHI OUTLANDER 2.4 | 2009 | 22691 | WHITE | 87875 | R 159 990.00 |
| CHEVROLET LUMINA SS UTE | 2008 | 22707 | WHITE | 65751 | R 249 990.00 |
| VOLVO S40 2.4I | 2008 | 22727 | BLUE | 38000 | R 149 990.00 |
| TOYOTA HILUX 3.0D RAIDER | 2011 | 22731 | SILVER | 51000 | R 269 990.00 |
| MERCEDES BENZ B200 TURBO | 2007 | 22740 | LIGHT BLUE | 83525 | R 169 990.00 |
| HONDA BALLADE 150i VTEC A/T | 2011 | 22764 | WHITE | 47513 | R 179 990.00 |